ATARpath

Subject Scaling Tables

See how each subject's raw scores are adjusted through scaling. Subjects with stronger cohorts scale up; subjects with weaker cohorts scale down. These are approximate values based on publicly available scaling reports.

Nobody knows the real scaling ahead of time

The values below are approximate estimates based on published scaling trends through 2025. They are NOT a prediction of next year's scaling.

Actual scaling is calculated by each state's Tertiary Admissions Centre (VTAC, UAC, QTAC, TISC, SATAC) after the exams are marked, based on how that specific cohort performed. It changes every year. A 2029 scaling report, for example, won't be published until early 2030.

What is reliable: the direction each subject scales (Specialist Maths always scales up, Further Maths always scales down) has been stable for 10+ years. Use this table to understand scaling patterns — not to predict exact percentages.

How to read this table

Scales up — Your scaled score is higher than your raw score. These subjects have stronger cohorts.
Neutral — Scaled score is roughly equal to raw score.
Scales down — Your scaled score is lower than your raw score. These subjects have weaker cohorts.

HSC Subjects — New South Wales

(40 subjects)
Subject Category Raw (mid) Scaled (mid) Raw (max) Scaled (max) Scaling Change
Mathematics Extension 2 mathematics 25 28.57 50 53 Scales up +14.3%
Chinese languages 25 28 50 52 Scales up +12%
Mathematics Extension 1 mathematics 25 27.57 50 52 Scales up +10.3%
Physics science 25 27 50 52 Scales up +8%
English Extension 2 english 25 26.57 50 52 Scales up +6.3%
Chemistry science 25 26.57 50 52 Scales up +6.3%
Korean languages 25 26.57 50 51 Scales up +6.3%
English Extension 1 english 25 26 50 52 Scales up +4%
Mathematics Advanced mathematics 25 26 50 51 Scales up +4%
French languages 25 26 50 51 Scales up +4%
Economics humanities 25 25.57 50 50 Scales up +2.3%
Italian languages 25 25.57 50 50 Scales up +2.3%
English Advanced english 25 25 50 50 Neutral +0%
Modern History humanities 25 25 50 49 Neutral +0%
Music 2 arts 25 25 50 50 Neutral +0%
Biology science 25 24 50 48 Scales down -4%
Ancient History humanities 25 24 50 48 Scales down -4%
Geography humanities 25 24 50 48 Scales down -4%
Legal Studies humanities 25 24 50 49 Scales down -4%
Studies of Religion II humanities 25 24 50 48 Scales down -4%
Music 1 arts 25 24 50 48 Scales down -4%
Software Design and Development technology 25 24 50 48 Scales down -4%
Engineering Studies technology 25 24 50 49 Scales down -4%
Japanese Beginners languages 25 24 50 49 Scales down -4%
Studies of Religion I humanities 25 23 50 47 Scales down -8%
Society and Culture humanities 25 23 50 47 Scales down -8%
Business Studies business 25 22 50 46 Scales down -12%
Visual Arts arts 25 22 50 46 Scales down -12%
Drama arts 25 22 50 46 Scales down -12%
Information Processes and Technology technology 25 22 50 46 Scales down -12%
EAL/D english 25 21.43 50 44 Scales down -14.3%
Earth and Environmental Science science 25 21.43 50 44 Scales down -14.3%
Design and Technology technology 25 21 50 44 Scales down -16%
English Standard english 25 20.43 50 42 Scales down -18.3%
Investigating Science science 25 20.43 50 43 Scales down -18.3%
Mathematics Standard 2 mathematics 25 19.43 50 41 Scales down -22.3%
Food Technology technology 25 19.43 50 42 Scales down -22.3%
PDHPE health 25 19.43 50 42 Scales down -22.3%
Community and Family Studies health 25 18.43 50 40 Scales down -26.3%
English Studies english 25 16.86 50 38 Scales down -32.6%

Scaling values are approximate, based on publicly available scaling reports. "Mid" shows scaling at the midpoint raw score (25). "Max" shows the highest possible scaled score at raw 50. Actual scaling varies by year and cohort.

The most important thing about scaling

A high raw score in a "low-scaling" subject will always contribute more to your ATAR than a mediocre score in a "high-scaling" subject. For example, in VCE a raw 42 in Health and Human Development (low scaling) contributes more than a raw 30 in Specialist Mathematics (high scaling). Choose subjects you can excel in — don't chase scaling at the expense of your performance.