🩺
Health Sciences
Nursing
Study human health, patient care, clinical practice, and nursing theory. Most programs combine university study with supervised clinical placements in hospitals and community settings.
Offered at 23 universities across 6 states
Filter by State
Important: ATAR bands are approximate ranges based on publicly published TAC selection rank reports. Actual selection ranks vary year to year. Verify current entry requirements with each university before applying.
| University | Campus | State | ATAR Band | Links |
|---|---|---|---|---|
| Monash University Bachelor of Nursing | Clayton | VIC | 80-85 (2025) | |
| University of Sydney Bachelor of Nursing | Camperdown | NSW | 80-85 (2025) | |
| University of Queensland Bachelor of Nursing | St Lucia | QLD | 80-85 (2025) | |
| University of Technology Sydney Bachelor of Nursing | Sydney | NSW | 75-80 (2025) | |
| Queensland University of Technology Bachelor of Nursing | Kelvin Grove | QLD | 75-80 (2025) | |
| Curtin University Bachelor of Science (Nursing) | Perth | WA | 75-80 (2025) | |
| Flinders University Bachelor of Nursing | Bedford Park | SA | 75-80 (2025) | |
| University of Adelaide Bachelor of Nursing | North Terrace | SA | 75-80 (2025) | |
| Deakin University Bachelor of Nursing | Burwood / Geelong / Warrnambool | VIC | 70-75 (2025) | |
| La Trobe University Bachelor of Nursing | Bundoora | VIC | 70-75 (2025) | |
| RMIT University Bachelor of Nursing | Bundoora | VIC | 70-75 (2025) | |
| Swinburne University of Technology Bachelor of Nursing | Hawthorn | VIC | 70-75 (2025) | |
| University of Wollongong Bachelor of Nursing | Wollongong | NSW | 70-75 (2025) | |
| University of Newcastle Bachelor of Nursing | Callaghan | NSW | 70-75 (2025) | |
| Griffith University Bachelor of Nursing | Gold Coast | QLD | 70-75 (2025) | |
| Murdoch University Bachelor of Nursing | Perth | WA | 70-75 (2025) | |
| University of South Australia Bachelor of Nursing | City East | SA | 70-75 (2025) | |
| Australian Catholic University Bachelor of Nursing | Melbourne | VIC | 65-70 (2025) | |
| Western Sydney University Bachelor of Nursing | Parramatta | NSW | 65-70 (2025) | |
| University of Tasmania Bachelor of Nursing | Hobart | TAS | 65-70 (2025) | |
| Victoria University Bachelor of Nursing | Footscray | VIC | 60-65 (2025) | |
| Federation University Australia Bachelor of Nursing | Ballarat | VIC | 60-65 (2025) | |
| University of Melbourne Master of Nursing Science Graduate entry only - complete an undergraduate degree first, then apply for this Masters. | Parkville | VIC | — |
University of Sydney
80-85 Bachelor of Nursing
NSW · Camperdown · 2025
University of Queensland
80-85 Bachelor of Nursing
QLD · St Lucia · 2025
University of Technology Sydney
75-80 Bachelor of Nursing
NSW · Sydney · 2025
Queensland University of Technology
75-80 Bachelor of Nursing
QLD · Kelvin Grove · 2025
Curtin University
75-80 Bachelor of Science (Nursing)
WA · Perth · 2025
Flinders University
75-80 Bachelor of Nursing
SA · Bedford Park · 2025
University of Adelaide
75-80 Bachelor of Nursing
SA · North Terrace · 2025
Deakin University
70-75 Bachelor of Nursing
VIC · Burwood / Geelong / Warrnambool · 2025
Swinburne University of Technology
70-75 Bachelor of Nursing
VIC · Hawthorn · 2025
University of Wollongong
70-75 Bachelor of Nursing
NSW · Wollongong · 2025
University of Newcastle
70-75 Bachelor of Nursing
NSW · Callaghan · 2025
University of South Australia
70-75 Bachelor of Nursing
SA · City East · 2025
Australian Catholic University
65-70 Bachelor of Nursing
VIC · Melbourne · 2025
Western Sydney University
65-70 Bachelor of Nursing
NSW · Parramatta · 2025
Federation University Australia
60-65 Bachelor of Nursing
VIC · Ballarat · 2025
University of Melbourne
— Master of Nursing Science
VIC · Parkville
Graduate entry only - complete an undergraduate degree first, then apply for this Masters.
Sources
ATAR bands on this page are compiled from the following publicly available TAC selection rank reports: