💻
Technology & IT
Computer Science & IT
Computer Science, Information Technology, Software Engineering, Cybersecurity, and Data Science programs. Core areas include programming, algorithms, systems, AI/ML, and security.
Offered at 35 universities across 8 states
Filter by State
Important: ATAR bands are approximate ranges based on publicly published TAC selection rank reports. Actual selection ranks vary year to year. Verify current entry requirements with each university before applying.
| University | Campus | State | ATAR Band | Links |
|---|---|---|---|---|
| UNSW Sydney Bachelor of Computer Science | Kensington | NSW | 95+ (2025) | |
| University of Melbourne Bachelor of Science (Computing and Software Systems) | Parkville | VIC | 90-95 (2025) | |
| University of Sydney Bachelor of Advanced Computing | Camperdown | NSW | 90-95 (2025) | |
| Australian National University Bachelor of Advanced Computing (Honours) | Acton | ACT | 90-95 (2025) | |
| Monash University Bachelor of Computer Science | Clayton | VIC | 85-90 (2025) | |
| University of Technology Sydney Bachelor of Computing Science | Sydney | NSW | 85-90 (2025) | |
| University of Queensland Bachelor of Computer Science | St Lucia | QLD | 85-90 (2025) | |
| University of Western Australia Bachelor of Science (Computer Science) | Crawley | WA | 85-90 (2025) | |
| University of Adelaide Bachelor of Computer Science | North Terrace | SA | 85-90 (2025) | |
| RMIT University Bachelor of Computer Science | Melbourne | VIC | 80-85 (2025) | |
| Swinburne University of Technology Bachelor of Computer Science | Hawthorn | VIC | 80-85 (2025) | |
| Macquarie University Bachelor of Information Technology | North Ryde | NSW | 80-85 (2025) | |
| University of Wollongong Bachelor of Computer Science | Wollongong | NSW | 80-85 (2025) | |
| Queensland University of Technology Bachelor of Information Technology | Gardens Point | QLD | 80-85 (2025) | |
| Bond University Bachelor of Computer Science | Gold Coast | QLD | 80-85 (2025) | |
| Curtin University Bachelor of Science (Computer Science) | Bentley | WA | 80-85 (2025) | |
| University of South Australia Bachelor of Information Technology | Mawson Lakes | SA | 80-85 (2025) | |
| Deakin University Bachelor of Computer Science | Burwood | VIC | 75-80 (2025) | |
| University of Newcastle Bachelor of Information Technology | Callaghan | NSW | 75-80 (2025) | |
| University of Canberra Bachelor of Information Technology | Bruce | ACT | 75-80 (2025) | |
| Griffith University Bachelor of Computer Science | Nathan | QLD | 75-80 (2025) | |
| Edith Cowan University Bachelor of Computer Science | Joondalup | WA | 75-80 (2025) | |
| Flinders University Bachelor of Information Technology (Computer Science) | Bedford Park | SA | 75-80 (2025) | |
| La Trobe University Bachelor of Computer Science | Bundoora | VIC | 70-75 (2025) | |
| Western Sydney University Bachelor of Information and Communications Technology | Penrith | NSW | 70-75 (2025) | |
| James Cook University Bachelor of Information Technology | Townsville | QLD | 70-75 (2025) | |
| University of the Sunshine Coast Bachelor of Information and Communications Technology | Sippy Downs | QLD | 70-75 (2025) | |
| Murdoch University Bachelor of Information Technology | Perth | WA | 70-75 (2025) | |
| University of Tasmania Bachelor of Information and Communication Technology | Hobart | TAS | 70-75 (2025) | |
| Victoria University Bachelor of Information Technology | Footscray | VIC | 65-70 (2025) | |
| Australian Catholic University Bachelor of Information Technology | Melbourne | VIC | 65-70 (2025) | |
| Charles Sturt University Bachelor of Computer Science | Bathurst | NSW | 65-70 (2025) | |
| CQUniversity Bachelor of Information Technology | Rockhampton | QLD | 65-70 (2025) | |
| Charles Darwin University Bachelor of Information Technology | Casuarina | NT | 65-70 (2025) | |
| Federation University Australia Bachelor of Information Technology | Mt Helen | VIC | 60-65 (2025) |
University of Melbourne
90-95 Bachelor of Science (Computing and Software Systems)
VIC · Parkville · 2025
University of Sydney
90-95 Bachelor of Advanced Computing
NSW · Camperdown · 2025
Australian National University
90-95 Bachelor of Advanced Computing (Honours)
ACT · Acton · 2025
Monash University
85-90 Bachelor of Computer Science
VIC · Clayton · 2025
University of Technology Sydney
85-90 Bachelor of Computing Science
NSW · Sydney · 2025
University of Queensland
85-90 Bachelor of Computer Science
QLD · St Lucia · 2025
University of Western Australia
85-90 Bachelor of Science (Computer Science)
WA · Crawley · 2025
University of Adelaide
85-90 Bachelor of Computer Science
SA · North Terrace · 2025
RMIT University
80-85 Bachelor of Computer Science
VIC · Melbourne · 2025
Swinburne University of Technology
80-85 Bachelor of Computer Science
VIC · Hawthorn · 2025
Macquarie University
80-85 Bachelor of Information Technology
NSW · North Ryde · 2025
University of Wollongong
80-85 Bachelor of Computer Science
NSW · Wollongong · 2025
Queensland University of Technology
80-85 Bachelor of Information Technology
QLD · Gardens Point · 2025
Bond University
80-85 Bachelor of Computer Science
QLD · Gold Coast · 2025
Curtin University
80-85 Bachelor of Science (Computer Science)
WA · Bentley · 2025
University of South Australia
80-85 Bachelor of Information Technology
SA · Mawson Lakes · 2025
Deakin University
75-80 Bachelor of Computer Science
VIC · Burwood · 2025
University of Newcastle
75-80 Bachelor of Information Technology
NSW · Callaghan · 2025
University of Canberra
75-80 Bachelor of Information Technology
ACT · Bruce · 2025
Griffith University
75-80 Bachelor of Computer Science
QLD · Nathan · 2025
Edith Cowan University
75-80 Bachelor of Computer Science
WA · Joondalup · 2025
Flinders University
75-80 Bachelor of Information Technology (Computer Science)
SA · Bedford Park · 2025
La Trobe University
70-75 Bachelor of Computer Science
VIC · Bundoora · 2025
Western Sydney University
70-75 Bachelor of Information and Communications Technology
NSW · Penrith · 2025
James Cook University
70-75 Bachelor of Information Technology
QLD · Townsville · 2025
University of the Sunshine Coast
70-75 Bachelor of Information and Communications Technology
QLD · Sippy Downs · 2025
Murdoch University
70-75 Bachelor of Information Technology
WA · Perth · 2025
University of Tasmania
70-75 Bachelor of Information and Communication Technology
TAS · Hobart · 2025
Victoria University
65-70 Bachelor of Information Technology
VIC · Footscray · 2025
Australian Catholic University
65-70 Bachelor of Information Technology
VIC · Melbourne · 2025
Charles Sturt University
65-70 Bachelor of Computer Science
NSW · Bathurst · 2025
CQUniversity
65-70 Bachelor of Information Technology
QLD · Rockhampton · 2025
Charles Darwin University
65-70 Bachelor of Information Technology
NT · Casuarina · 2025
Federation University Australia
60-65 Bachelor of Information Technology
VIC · Mt Helen · 2025
Sources
ATAR bands on this page are compiled from the following publicly available TAC selection rank reports: